
Classrooms are one of the main platforms where effective learning takes place. Special attention is given in designing the classrooms so that our students get effective learning from our teachers and facilitate participative learning. The Class rooms are well ventilated spacious. The furniture used in classrooms is of quality to enable students for 5 hours of comfortable and continues learning.
CLASS ROOM DETAILS
MAIN BUILDING | NEW BUILDING | OLD BUILDING | |
---|---|---|---|
GROUND | 00 | 04 | 06 |
FIRST | 06 | 08 | 03 |
SECOND | 10 | 00 | 00 |
STAFF ROOM DETAILS
MAIN BUILDING | NEW BUILDING | OLD BUILDING | |
---|---|---|---|
GROUND | 1 | 1 | 1 |
FIRST | 1 | 1 | 1 |
SECOND | 2 | 00 | 00 |
Main Block
Room No | Details | Length | breath | Total Area |
---|---|---|---|---|
G1 | OFFICE ROOM | 16.2 | 20.8 | 336.96 |
G2 | OFFICE ROOM | 21.12 | 20.8 | 439.296 |
G3 | CHAIRMAN ROOM | 15.11 | 20.8 | 314.288 |
G4 | PRINCIPAL ROOM | 12.11 | 14.1 | 170.751 |
G5 | EXAMINATION CELL | 16.16 | 20.8 | 336.128 |
G6 | COMMON ROOM (LADIES) | 24.3 | 20.8 | 505.44 |
G7 | SMART CLASS | 25.9 | 20.8 | 538.72 |
G8 | STORE ROOM | 25.9 | 20.8 | 538.72 |
G9 | LIBRARY | 42 | 20.8 | 873.6 |
G10 | LIBRARY | 42 | 20.8 | 873.6 |
G11 | UPS ROOM | 18.6 | 20.8 | 386.88 |
G12 | REST ROOM LADIES | 0 |
Room No | Details | Length | breath | Total Area |
---|---|---|---|---|
F1 | CLASS ROOM - I B.C.A., | 23.9 | 20.8 | 497.12 |
F2 | CLASS ROOM - II B.C.A., | 27.5 | 20.8 | 572 |
F3 | CLASS ROOM - III B.C.A., | 27.5 | 20.8 | 572 |
F4 | CLASS ROOM - I B.Sc.,CS | 27.5 | 20.8 | 572 |
F5 | CLASS ROOM - II B.Sc.,CS | 27.5 | 20.8 | 572 |
F6 | CLASS ROOM - III B.Sc.,CS | 27.5 | 20.8 | 572 |
F7 | COMPUTER LAB | 41 | 20.8 | 852.8 |
F8 | COMPUTER LAB | 41 | 20.8 | 852.8 |
F9 | HARDWARE LAB | 18 | 20.8 | 374.4 |
F10 | REST ROOM (BOYS) | 20.8 | 0 | |
F11 | STAFF ROOM CS & BCA | 25 | 20.8 | 520 |
Room No | Details | Length | breath | Total Area |
---|---|---|---|---|
SF1 | BUSS ADMIN - LAB | 27.5 | 20.8 | 572 |
SF2 | CLASS ROOM - I B.B.A., | 27.5 | 20.8 | 572 |
SF3 | CLASS ROOM - II B.B.A., | 27.5 | 20.8 | 572 |
SF4 | CLASS ROOM - III B.B.A., | 27.5 | 20.8 | 572 |
SF5 | STAFF ROOM - BUSS.ADMN | 27.5 | 20.8 | 572 |
SF6 | STAFF ROOM - MATHEMATICS | 27.5 | 20.8 | 572 |
SF7 | NAN MUDHALVAN SCHEME | 27.5 | 20.8 | 572 |
SF8 | SC/ST SCHOLARSHIP CELL | 27.5 | 20.8 | 572 |
SF9 | INCUBATION/STARTUP CELL | 27.5 | 20.8 | 572 |
SF10 | EDP CELL | 27.5 | 20.8 | 572 |
SF11 | MINI CONFERENCE HALL | 27.5 | 20.8 | 572 |
New Block
Room No | Details | Length | breath | Total Area |
---|---|---|---|---|
NG0 | REST ROOM LADIES | 8.6 | 24.6 | 211.56 |
NG1 | CLASS ROOM - I B.COM., | 26.6 | 24.6 | 654.36 |
NG2 | CLASS ROOM - II B.COM., | 26.6 | 24.6 | 654.36 |
NG3 | CLASS ROOM - III B.COM., | 26.6 | 24.6 | 654.36 |
NG4 | STAFF ROOM COMMERCE & TAMIL | 26.6 | 24.6 | 654.36 |
NG5 | AUDITORIUM | 87 | 24.6 | 2140.2 |
Room No | Details | Length | breath | Total Area |
---|---|---|---|---|
NF1 | CULTURAL PRACTICE ROOM (LADIES) | 20 | 23.9 | 478 |
NF2 | REST ROOM (LADIES) | 8.6 | 24.6 | 211.56 |
NF3 | PLACEMENT /GD ROOM | 26.6 | 24.6 | 654.36 |
NF4 | ADDON/BRIDGE COURSE ROOM | 26.6 | 24.6 | 654.36 |
NF5 | LANG.LAB/ II M.A., ENGLISH | 26.6 | 24.6 | 654.36 |
NF6 | STAFF ROOM ENGLISH & B.Com., CA | 26.6 | 24.6 | 654.36 |
NF7 | CLASS ROOM - I B.COM., CA | 26.6 | 24.6 | 654.36 |
NF8 | CLASS ROOM - II B.COM., CA | 26.6 | 24.6 | 654.36 |
NF9 | CLASS ROOM - III B.COM., CA | 26.6 | 24.6 | 654.36 |
NF10 | REST ROOM (BOYS) | 8.6 | 24.6 | 211.56 |
Old Block
Room No | Details | Length | breath | Total Area |
---|---|---|---|---|
1 | CHEMISTRY LAB | 30 | 23.4 | 702 |
2 | CHEMISTRY LAB | 30 | 23.4 | 702 |
3 | CHEMISTRY STAFF ROOM | 30 | 12.1 | 363 |
4 | CLASS ROOM - III B.Sc., CHEM | 30 | 23.4 | 702 |
5 | CLASS ROOM - I B.Sc., CHEM | 30 | 23.4 | 702 |
6 | PHYSICS LAB | 30 | 23.4 | 702 |
7 | CLASS ROOM - II B.Sc., CHEM | 23 | 15.4 | 354.2 |
8 | TAMIL MANDRAM/VIRTUAL ACADEMY | 19 | 15.4 | 292.6 |
9 | SPORTS STUDENTS CHANGE ROOM (W) | 19 | 15.4 | 292.6 |
Room No | Details | Length | breath | Total Area |
---|---|---|---|---|
10 | CLASS ROOM - I M.Com., | 19.5 | 15.4 | 300.3 |
11 | CLASS ROOM - II M.Com., | 19.3 | 15.4 | 297.22 |
12 | CLASS ROOM - III B.Sc., Biochem | 30 | 23.4 | 702 |
13 | CLASS ROOM - I B.Sc., Biochem | 30 | 23.4 | 702 |
14 | CLASS ROOM - II B.Sc., Biochem | 30 | 23.4 | 702 |
15 | Staff Room - Biochemistry | 30 | 23.4 | 702 |
16 | Biochemistry Lab | 60.9 | 23.4 | 1425.06 |
17 | Guest Rest Room | 18.4 | 15.2 | 279.68 |
18 | Electrol Litercy Club | 19 | 23.4 | 444.6 |
19 | Staff Guest House (Gents) | 19 | 23.4 | 444.6 |
20 | National Service Scheme | 19 | 23.4 | 444.6 |
21 | YRC & RRC | 19 | 23.4 | 444.6 |
22 | REST ROOM | 15.5 | 23.4 | 362.7 |